<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Fun Guide &#187; Sports</title>
	<atom:link href="http://www.miamifunguide.com/category/directory/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamifunguide.com</link>
	<description>Family Fun Things to Do in Miami, Miami Beach and South Florida</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richard Petty Driving Experience</title>
		<link>http://www.miamifunguide.com/events/richard-petty-driving-experience/</link>
		<comments>http://www.miamifunguide.com/events/richard-petty-driving-experience/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:00:08 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[120mph]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=984</guid>
		<description><![CDATA[Richard Petty Driving Experience – Reach speeds up to 120mph as you ride shot gun for 3 laps in a NASCAR – style race car.]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Petty Driving Experience</strong> – Reach speeds up to 120mph as you ride shot gun for 3 laps in a NASCAR – style race car.</p>
<p>Homestead-Miami Speedway<br />
One Speedway Boulevard<br />
Homestead, Florida<br />
33035-1501 Main Office:<br />
305-230-5000<br />
Ticket Office: (866) 409-RACE</p>
<p>Reach speeds up to 120mph as yu ride shot gun for 3 laps in a NASCAR – style race car.</p>
<p>To drive at Homestead-Miami Speedway you must be at least 16 years old, be able to drive a standard transmission and have a valid drivers license.</p>
<p>AVAILABLE DATES AT HOMESTEAD-MIAMI SPEEDWAY<br />
Rookie Experience<br />
November 13, 2009	09:00 AM		$499.00<br />
					10:30 AM<br />
November 14, 2009	09:00 AM		$499.00<br />
					10:30 AM<br />
					12:00 PM<br />
					01:00 PM<br />
					02:00 PM<br />
November 15, 2009	10:30 AM		$499.00<br />
					12:00 PM<br />
					01:00 PM<br />
Kings Experience:<br />
November 14, 2009	08:30 AM		$849.00</p>
<p>Ride in or drive an authentic NASCAR Winston Cup-style race car.  Riding programs last from 15 to 30 minutes.  The Driving programs last for three hours.<br />
The web site for the Petty Driving Experience: http://www.1800bepetty.com/home.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/events/richard-petty-driving-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/still-water-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/still-water-park/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:16:26 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=720</guid>
		<description><![CDATA[Stillwater Park is 1.68 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Stillwater Park is 1.68 acres of grass and shade trees in a triangular shape.  Located west of Hawthorne Avenue, South of North Stillwater Drive and North of South Stillwater Drive, on a island called Biscayne Point.<br />
The park includes a water fountain with a play structure geared for the 5 to 12 year old people.  The park includes upper body equipment, seesaw, track rider climbing board and spring riders.  These are found next to the basketball court.  The swings are for tots and youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/still-water-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Rakow Youth Center</title>
		<link>http://www.miamifunguide.com/fun-things/scott-rakow-youth-center/</link>
		<comments>http://www.miamifunguide.com/fun-things/scott-rakow-youth-center/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:04:14 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Beaches, Pools and Water Sports]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=710</guid>
		<description><![CDATA[Scott Rakow Youth Center offers a large variety of youth, adult and senior activities]]></description>
			<content:encoded><![CDATA[<p>Scott Rakow Youth Center offers a large variety of youth, adult and senior activities including ice skating, swimming, physical fitness, theme events, tournaments, arts and crafts, games and sports.<br />
AQUATICS<br />
Daily Fees:<br />
Adults:			Free ($6 non-residents)<br />
Ages 4 to 18: 	Free ($4 non-residents)<br />
Ages 3 &#038; under:	Free<br />
Proof of residency required for free admission.<br />
Water proof diapers required for ages 3 &#038; under or less than 36 inches.<br />
Open Lap Swimming Dates &#038; Times:<br />
March – May<br />
Monday, Wednesday &#038; Friday:		9:00 am to 1:00 pm<br />
Tuesday &#038; Thursday:				6:45 AM to 1:00 pm<br />
Sunday:							2:00 pm to 5:30 pm<br />
June – August<br />
TBA<br />
Swim Classes:<br />
Swim classes are available for different age groups ranging from 6 months to Adults.<br />
Progams/Clubs:<br />
Swim Teams, Water Polo Teams and other recreational activities are also available for different age groups.</p>
<p>HOURS OF OPERATIONS<br />
Building:<br />
Monday – Friday	2:30 pm to 7:00 pm	(After School)<br />
Saturdays		9:00 am to 4:00 pm	(Family Day)<br />
Sundays			11:00 am to 6:00 pm	(Family Day)<br />
Ice Rink Public Sessions (all ages)<br />
Mondays &#038; Fridays	3:00 pm to 5:00 pm<br />
Fridays				8:00 pm to 10:00 pm	(Teen Night)<br />
Saturdays			8:00 pm to 10:00 pm<br />
Saturdays &#038; Sundays	3:00 pm to 4:40 pm</p>
<p>Swimming Pool<br />
Monday, Thursday, Friday		11:00 am to 1:00 pm<br />
Tuesday, Wednesday			6:45 am to 1:00 pm<br />
Sundays						11:00 am to 5:30 pm</p>
<p>AFTER SCHOOL PROGRAM<br />
Our supervised &#038; structured after school program is designed for children 4th– 12th grades from 2:30 pm – 7:00 pm. Activities include: games, sports, arts and crafts, ice skating, bowling, theme events, tournaments, physical fitness and use of all Scott Rakow Youth Center amenities. Free transportation is provided for all registered after school participants from the following school sites: North Beach Elementary, South Pointe Elementary, Feinberg Fisher Elementary and Nautilus Middle School.</p>
<p>After School Fees: (Quarterly)<br />
Residents: $150 ($87.50 for sibling)<br />
Non-Residents: $300 ($162.50 for sibling)</p>
<p>Quarter Dates<br />
Fall: August 18 – November 23, 2008<br />
Winter: November 24 – March 1, 2009<br />
Spring: March 2 – June 7, 2009<br />
Summer: June 8 &#8211; August 14, 2009</p>
<p>Proof of Residency Requirements<br />
One of the following: Lease or property tax statement AND Two of the following: Picture ID, voter’s card, drivers license, utility bill. Plus a copy of participant’s report card for all program locations. We may require additional documentation.</p>
<p>Scholarships<br />
Fee reduction and/or waivers are available for qualified Miami Beach residents. Sibling discounts are also available for those who qualify. No Miami Beach child will be excluded from a recreation program based on their inability to pay.</p>
<p>In order to apply for a scholarship please bring the following documentation:<br />
One of the following: Lease or property tax statement AND Two of the following: Picture ID, voter’s card, driver’s license, utility bill. Applicants must also fill out a  scholarship application and submit income verification such as income tax, section 8 subsidy, Medicaid, food stamps or any other government assistance. An applicant that receives free/reduced school lunch qualifies for an automatic 50% scholarship with proof. The City reserves the right to require additional documentation, when appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/fun-things/scott-rakow-youth-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/polo-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/polo-park/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:31:03 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=707</guid>
		<description><![CDATA[Polo Park is a grassy space of FREE fun in the sun on Miami Beach]]></description>
			<content:encoded><![CDATA[<p>Polo Park is a small neighborhood park, located between North Michigan Avenue and North Meridian Avenue, just south of West 43rd Court.  The park includes a water fountain.<br />
The play structure is designed for the 5 to 12 year old people.  The park includes free standing upper body equipment, horizontal bars and spring riders.  The swings are for tots and youth age group.<br />
There are basket ball, racquet ball, and tennis courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/polo-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Park &amp; Youth Center</title>
		<link>http://www.miamifunguide.com/outdoors-blog/north-shore-park-youth-center/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/north-shore-park-youth-center/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:24:34 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=660</guid>
		<description><![CDATA[North Shore Park &#038; Youth Center is 17.22 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>North Shore Park &#038; Youth Center is a 17.22 acre district park, that includes three parcels of land.  Located between Dickens Avenue and Collins Avenue, and between 72nd Street and 73rd Street.  The park includes 12 hydro tennis courts.<br />
The 30,000 square foot state-of-the-art recreational facility is guaranteed to provide fun for the whole family.  Within the center can be found a gymnasium, a game room, an auditorium with a complete sound system, a dance room, a teen room complete with wide screen TV’s and the latest in gaming, a fitness center, a computer lab and a would class tennis facility.<br />
The after school and summer camp programs is for grades K through 12 and they fill up quickly.  They offer a wide variety of activities such as homework help, physical fitness, performing arts, ceramics, sports, and drama.<br />
North Shore Park &#038; Youth Center offers programs for the young and the young at heart.  Adults and seniors are offered dancing classes, fencing, tennis, basketball, fine arts and painting, jazzercise and computer classes.<br />
The part of the park between Collins Avenue and Harding Avenue if for parking for special events.  There is an amphitheater and a community center located between Collins Avenue and the Atlantic Ocean.<br />
North Shore Park &#038; Youth Center’s After School program provides supervised &#038; structured activities from Monday to Friday from 2:00 pm till 6:00 pm for children K to 12th grade.  Also on teacher planning days and school holidays and breaks, the program is available from 8:30 am to 6:00 pm.  Transportation is provided FREE of charge from school to NSPYC for registered after school participants who attend the following schools: Biscayne Elementary, Treasure Island Elementary, Nautilus Middle School and Miami Beach Senior High School’<br />
After School Fees: (Quarterly)<br />
Residents: $150 ($87.50 for sibling)<br />
Non-Residents: $300 ($162.50 for sibling)<br />
Quarter Dates:<br />
Fall: August 18 – November 23, 2008<br />
Winter: November 24 – March 1, 2009<br />
Spring: March 2 – June 7, 2009<br />
Summer: June 8 &#8211; August 14, 2009<br />
Proof of Residency Requirements<br />
One of the following: Lease or property tax statement and<br />
Two of the following: Picture ID, voter’s card, drivers license, utility bill. Plus a copy of participant’s report card for all program locations. We may require additional documentation.<br />
Scholarships:<br />
Fee reduction and/or waivers are available for qualified Miami Beach residents. Sibling discount are also available for those who qualify. No Miami Beach child will be excluded from a recreation program based on their inability to pay.<br />
Programs partially funded by the Children&#8217;s Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/north-shore-park-youth-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normandy Isle Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/normandy-isle-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/normandy-isle-park/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 06:57:37 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Beaches, Pools and Water Sports]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=648</guid>
		<description><![CDATA[Normandy Isle Park is 3.36 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Normandy Isle Park is a 3.6 acre park located between 71st Street and Normandy Isle Drive.  Here you will find 2 basket ball courts as well as a lighted soccer field for night playing.  The park includes restrooms and a water fountain.  The play ground is designed for 2 to 12 year old people.  There are 6 picnic tables with a covered gazebo.  There are no swings.  There is a water play component in the outdoor pool area.<br />
There are two separate pool areas.  The main pool is a 4 lane lap pool that is heated in the winter and aerated in the summer to maintain an 82 to 84 degree temperature.  The main pool has two lanes opened for lap swimming during the day and an open area for free and fun play.  The second water playground is a zero to 15 inches interactive/play pool.  The pool area offers showers and a locker room.<br />
<strong>Daily Fees:<br />
</strong>Adults:			FREE ($6 non-residents)<br />
Ages 4 to 18 		FREE ($4 non-residents)<br />
Ages 3 &amp; under:	Free<br />
Proof of residency required for FREE admission.  Water proof diapers required for ages 3 &amp; under or less than 36 inches.<br />
Pool Hours of Operation<br />
POOL HOURS OF OPERATIONS<br />
<strong>(September &#8211; October)<br />
</strong> <strong>General Admission:<br />
</strong>Monday &#8211; Sunday; 6:45 am &#8211; 9:00 pm<br />
<strong>Water Playground:<br />
</strong>Monday &#8211; Sunday 9:00 am &#8211; 7:00 pm<br />
<strong>Lap Swim Only:<br />
</strong>Monday – Sunday<br />
6:45 am &#8211; 9:00 am<br />
7:00 pm &#8211; 9:00 pm<br />
(November &#8211; February / CLOSED every Wednesday)<br />
<strong>General Admission:<br />
</strong>Monday &amp; Tuesday, Thursday &#8211; Sunday;<br />
6:45 am &#8211; 9:00 pm<br />
<strong>Water Playground:<br />
</strong>Monday &amp; Tuesday, Thursday – Sunday<br />
9:00 am &#8211; 7:00 pm<br />
CLOSED for maintainance February 9 &#8211; February 27<br />
Lap Swim Only<br />
Mon. &amp; Tues.,<br />
Thurs. &#8211; Sun.<br />
6:45 am – 9:00 am<br />
7:00 pm – 9:00 pm</p>
<p><strong>(March &#8211; May)</strong><br />
<strong>General Admission:<br />
</strong>Monday &#8211; Sunday; 6:45 am &#8211; 9:00 pm<br />
<strong>Water Playground:<br />
</strong>Monday &#8211; Sunday 9:00 am &#8211; 7:00 pm<br />
<strong>Lap Swim Only:<br />
</strong>Monday – Sunday<br />
6:45 am &#8211; 9:00 am<br />
7:00 pm &#8211; 9:00 pm</p>
<p><strong>(June &#8211; August)<br />
</strong>There are currently no times available for the pool at this time.  Please call 305-673-7740 for more information about aquatics at other facilities or visit our Aquatics page.<br />
Holiday Hours of Operation<br />
Thanksgiving Day	(November 27th)	6:45 am &#8211; 2:30 pm<br />
Christmas Eve	(December 24th)	CLOSED<br />
Christmas Day	(December 25th)	6:45 am &#8211; 2:30 pm<br />
New Year&#8217;s Eve	(December 31st)	CLOSED<br />
New Year&#8217;s Day	(January 1st)	6:45 am &#8211; 2:30 pm</p>
<p><strong>Swim Classes:<br />
</strong>Swim classes are available for different age groups ranging from 6 months to Adults.  For more information on our swim classes please visit our Swim Classes page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/normandy-isle-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamingo Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/flamingo-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/flamingo-park/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:59:20 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Beaches, Pools and Water Sports]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=637</guid>
		<description><![CDATA[Flamingo Park is 34.5 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Flamingo Park is has a large number of old growth trees that relate its history to its present. Flamingo, as the locals call it, covers 34.5 acres. There are three main entrances to the Park that will lead you down the main promenade: 11th Street and Jefferson Avenue, 13th Street and Michigan Avenue and 13th Street and Meridian Avenue. The park is located on 11th Street between Alton Road and Meridian Avenue. On Alton Road between 11th Street and 12th Street. On Meridian Ave between 11th Street and Espanola Way. On Michigan between 12th Street and 15th Street. It is the most used park and our oldest park. If you&#8217;re holidaying nearby, then this park is certainly worth a visit. After all, if you&#8217;re not local to the area then it can be a long flight to South Florida, and it would be a shame to miss out on some of the best attractions of the area. Flamingo Park is a must for any visitors who enjoy the great outdoors, and with many cheap airline tickets (<a target="_blank" href="http://www.fly.com/">Fly</a>) available to nearby airports, its no wonder that this is a popular destination for tourists. It&#8217;s suitable for all the family too, and can offer a fun day of entertainment.</p>
<p>For those that are permanent residents, the park not only provides an enjoyable natural space, but it&#8217;s after school programme is perfect for those with young children. Meanwhile, the sports courts offer great facilities for those who are a little older. Whether you are simply on a short visit to this area, or are staying here long-term, be sure to make the most of this park&#8217;s superb facilities.</p>
<p>The park has the beaches only Baseball Stadium where the Hi-Tides our high school baseball team plays for free. It also has our only Football Stadium where the Hi-Tides Football team plays their home gave.<br />
Flamingo includes an 8-lane lap pool is heated in the winter and aerated in the summer to maintain a year round temperature of 82 degrees. There is also a toddler’s pool near by that goes from zero to 15 inches depth. There are 5-twenty foot umbrellas, locker rooms with shower, vending machines and a concession stand.<br />
Flamingo includes a bark park for your best friend. There are also two full court basketball courts. Also you can find 6 one wall handball/racquetball courts and 6 four wall courts. All the courts are outside and available for night play. There is a 400 meters, 6 lane running track. 2 laps equal ½ mile and 4 laps equal 1 mile. The tennis center includes 19 clay courts and a pro shop.<br />
The tot lot/playground is make for the 2 to 5 year old crowd with another area for the 5 to 12 year old crowd and includes a rock climbing wall. There are swings for tots and youth. There is a swing for the physical disabled. The public restroom is near the tennis courts and there is a water fountain.</p>
<p>Flamingo Park’s after school program provides supervised and structured activities Monday through Friday from 2:00 pm–6:00 pm for children grades K-6th. The program is designed to provide activities, which include: games, arts &amp; crafts, physical fitness, theme events and much more. Transportation is provided from Fienberg Fisher, South Pointe, Nautilus and Miami Beach Senior High schools for registered after school participants. In addition, on teacher planning days and school holidays and breaks, the program is open from 8:00 am – 6:00 pm. Parents are encouraged to visit Flamingo Park as part of the registration process and for additional details. Registration is limited, secure your spot today.<br />
After School Fees (Quarterly)<br />
Residents: $150 ($87.50 for sibling)<br />
Non-Residents: $300 ($162.50 for sibling)<br />
<strong>Quarter Dates:<br />
</strong>Spring: March 2 – June 7, 2009<br />
Summer: June 8 &#8211; August 14, 2009<br />
Proof of residency required:<br />
<strong>Scholarships:<br />
</strong>Fee reduction and/or waivers are available for qualified Miami Beach residents. Sibling discounts are also available for those who qualify. No Miami Beach child will be excluded from a recreation program based on their inability to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/flamingo-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muss Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/muss-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/muss-park/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:25:45 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=633</guid>
		<description><![CDATA[Muss Park is 3.65 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Muss Park is 3.65 acres located near the geographic center of the Mid-Beach District.  It is located on North Chase Avenue near the intersection of 44th Street.<br />
The play structures are for ages 2 to 5 and 5 to 12, and they include leaning wall climbers, spring riders, a mega rock wall feature and a telescope.  There is also a pavilion.<br />
Muss Park has an after school program for K to 3rd grade.  The program includes: tournaments, theme events, sports, games, and arts and crafts.  They pick-up children from North Beach elementary School.<br />
The after school fees are per quarter.<br />
Residents: $150.00 ($87.50 for sibling)<br />
Non-Residents: $300.00 ($162.50 for sibling)<br />
Quarter dates are:<br />
Spring:		March 2 to June 7, 2009<br />
Summer:	June 8 to August 14, 2009<br />
Proof of residency required for residents.<br />
Scholarships:  Fee reduction and/or waivers are available for qualified Miami Beach residents.  Sibling discounts are also available for those who qualify.  No Miami Beach child will be excluded form a recreat5ion program based on their inability to pay.<br />
Restrooms are only opened for rentals but there is a water fountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/muss-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/fairway-park/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/fairway-park/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:00:08 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=601</guid>
		<description><![CDATA[Fairway Park is 4.48 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Fairway Park is a large area of grass and trees bordered by Normandy Shores Boulevard, North Shore Drive and South Shore Drive.  The parks 4.48 acres includes a recreation building for organized activities.  There is shaded seating where local residents gather.  The park has different parts dedicated to varying age groups.<br />
The parks amenities include a water fountain.  There are two play areas, one for the 2 to 5 year young people and the other for the 5 to 12 year old young people.  The park includes a shaded structure, tennis and basketball courts is adjacent to a golf course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/fairway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crespi Park</title>
		<link>http://www.miamifunguide.com/outdoors-blog/crespi-park-2/</link>
		<comments>http://www.miamifunguide.com/outdoors-blog/crespi-park-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:57:22 +0000</pubDate>
		<dc:creator>Ernie Earth</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[Fun Things]]></category>
		<category><![CDATA[Natural Areas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.miamifunguide.com/?p=568</guid>
		<description><![CDATA[Crespi Park is 2.2 acres of FREE fun in the sun on Miami Beach.]]></description>
			<content:encoded><![CDATA[<p>Crespi Park is a 2.20 acre triangular park of grass and trees, bordered by 79th Street, Crespi Boulevard and Hawthorne Avenue. The restrooms are only opened when the park is rented for an event like birthday party or other family event.  There is a water fountain.  </p>
<p>The play structure is designed for the 5 to 12 year old group.  The park has two hop scotch boards, and a log roll.  There is also a basketball court and a field.  The park also includes a pavilion.  The swings are for Tot&#8217;s.  The park is accessible for the handicap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifunguide.com/outdoors-blog/crespi-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

